›
›
›
›
Rank Upgrades
Already ranked? Move up to the next one.
| Perk | ||||||
|---|---|---|---|---|---|---|
| €5.99 | €11.99 | €21.99 | €43.99 | €88.99 |
€120.001 season €888.88Permanent |
|
|
|
||||||
| Rank | ||||||
| Rank prefix in chat and the player list | ||||||
| Discord role, channels and voice channels | ||||||
| Ranked lounge | ||||||
| Priority support | ||||||
| Kits | ||||||
| Daily kits | Diamond | + Emerald | + Sapphire | + Ruby | + Amethyst | + Platinum |
| Tokens from kits every 24 h | 500 | 1,250 | 2,250 | 3,750 | 5,750 | 8,250 |
| Storage and travel | ||||||
| Vaults | 3 | 5 | 8 | 12 | 25 | 50 |
| Mine warps in /warps | 2 | 6 | 8 | All 15 | All 15 | All 15 |
| /enderchest | ||||||
| /beacons and /beacontime | ||||||
| /beaconreset | – | – | – | Every 6 h | Every 3 h | Every 1.5 h |
Java players use their Minecraft name, Bedrock players their gamertag. No password needed.
Payment is handled by PayNow, our official reseller. You can buy for yourself or send a gift.
Your purchase is delivered to your account on horizonmines.net automatically, usually within a minute.
›
›
›
›
Already ranked? Move up to the next one.
Legendary and Mythical crates, or both in one bundle.