| Perk | ||||||
|---|---|---|---|---|---|---|
| €5.99from Default | €6.00from Diamond | €10.00from Emerald | €22.00from Sapphire | €45.00from Ruby |
€120.001 season €888.88Permanent |
|
|
|
||||||
| Rank | ||||||
| Rank prefix in chat and the player list | ||||||
| Discord role, channels and voice channels | ||||||
| Ranked lounge | ||||||
| Priority support | ||||||
| Kits | ||||||
| Daily kits | Diamond | + Emerald | + Sapphire | + Ruby | + Amethyst | + Platinum |
| Tokens from kits every 24 h | 500 | 1,250 | 2,250 | 3,750 | 5,750 | 8,250 |
| Storage and travel | ||||||
| Vaults | 3 | 5 | 8 | 12 | 25 | 50 |
| Mine warps in /warps | 2 | 6 | 8 | All 15 | All 15 | All 15 |
| /enderchest | ||||||
| /beacons and /beacontime | ||||||
| /beaconreset | – | – | – | Every 6 h | Every 3 h | Every 1.5 h |
| Chat and name | ||||||
| /chatcolor | – | Solid, rainbow | Solid, rainbow | + Gradients | + Gradients | + Custom gradient |
| /nick | Plain | + Colours | + Hex colours | + Bold | + Italic, strike, underline | + Obfuscated |
| Commands | ||||||
| /nightvision and /sit | ||||||
| /music | – | – | – | |||
| /fly | – | – | – | – | ||
| /feed and /glow | – | – | – | – | ||
| /flyspeed | – | – | – | – | – | |
| Platinum extras | ||||||
| 2x block booster | – | – | – | – | – | |
| Daily and session reward autoclaim | – | – | – | – | – | |
| Autoprestige | – | – | – | – | – | |
| Every cosmetic: armour trims, balloons, effects, join messages | – | – | – | – | – | Permanent only |
